|
|
|
![]() |
2009 JV South Division Standings and Results
|
Team |
W-L |
Pct. | RF | RA | Home | Away | Last 5 | Streak |
| Neenah 17's (Clinched Division) | 11-3 | .786 | 134 | 54 | 4-1 | 7-2 | 4-1 | W1 |
| Appleton Legion 17's | 9-4 | .692 | 102 | 62 | 4-3 | 5-1 | 4-1 | W4 |
| Kimberly | 8-6 | .571 | 104 | 103 | 4-4 | 4-2 | 3-2 | L1 |
| Sheboygan | 7-5 | .583 | 91 | 94 | 4-2 | 3-3 | 3-2 | W3 |
| Neenah 16's | 6-8 | .429 | 67 | 91 | 3-4 | 3-4 | 3-2 | W1 |
| Appleton Legion 16's | 4-5 | .444 | 63 | 62 | 2-3 | 2-2 | 2-3 | L1 |
| Hortonville | 4-8 | .333 | 74 | 113 | 2-5 | 2-3 | 2-3 | W1 |
| Appleton DoubleDays | 2-12 | .143 | 82 | 139 | 1-5 | 1-7 | 1-4 | W1 |
2009 JV South Division Results
| Date | Result | Winning Pitcher | Losing Pitcher |
| July 15 | Appleton DoubleDays 10, Kimberly 3 | Jeremy Asman | n/a |
| July 12 | Sheboygan 4, Appleton DoubleDays 3 | Kyle Lawrence | Sam Kossow |
| Sheboygan 22, Appleton DoubleDays 14 | Tanner Presutti | Cody Heiman | |
| July 11 | Hortonville 20, Appleton DoubleDays 12 | Dallas Hannus | Wyatt Bayer |
| Appleton Legion 16's 10, Neenah 17's 9 | n/a | Logan Wilz | |
| Neenah 17's 12, Appleton Legion 16's 2 | Tyler Robers | Mike K | |
| July 9 | Neenah 16's 5, Appleton DoubleDays 4 | Jake Stern | Jeremy Asman |
| July 8 | Neenah 17's 13, Hortonville 11 | David Pfankuch | Jamine Hajos |
| Appleton Legion 17's 9, Appleton DoubleDays 5 | John Holloway | Cody Heiman | |
| Kimberly 4, Appleton Legion 16's 3 | Wills | Vanboogard | |
| July 6 | Appleton Legion 17's 14, Hortonville 4 | Kurt Mittelstadt | Dallas Hannus |
| July 5 | Neenah 17's 14, Appleton DoubleDays 1 | Logan Wilz | Tanner Newman |
| July 2 | Neenah 17's 11, Neenah 16's 1 | Tom Flores | Jordan Miller |
| July 1 | Appleton Legion 16's 16, Appleton DoubleDays 7 | Ben Johnson | Cody Heiman |
| Hortonville 11, Kimberly 5 | Hayden Vickers | Dobinski | |
| June 30 | Neenah 17's 12, Appleton DoubleDays 2 | David Pfankuch | Jeremy Asman |
| Kimberly 8, Neenah 16's 5 | Rajsich | Saver | |
| June 29 | Neenah 16's 15, Hortonville 8 | Ryan Schmitting | Mitch Comer |
| June 27 | Neenah 16's 7, Appleton Legion 16's 6 | Jake Stern | Mike Klemstah |
| Appleton Legion 16's 7, Neenah 16's 6 (9 innings) | Nate Van Handel | Mike Ulman | |
| Hortonville 5, Sheboygan 3 | Jamine Hajos | n/a | |
| Sheboygan 14, Hortonville 3 | Justin Smith | Dallas Hannus | |
| June 26 | Kimberly 13, Appleton DoubleDays 5 | Rajsich | Levi Kossow |
| June 25 | Neenah 17's 4, Hortonville 0 | Jake Lunow | Haden Birkers |
| June 24 | Appleton Legion 17's 3, Appleton DoubleDays 0 | Kyle Fiortio | Cody Heiman |
| Neenah 17's 10, Neenah 16's 3 | Tyler Robert | Jake Stern | |
| June 23 | Kimberly 5, Appleton Legion 17's 4 | Tyler Mogenson | Nolan Baker |
| Appleton Legion 17's 19, Kimberly 7 | Nolan Baker | Tyler Mogenson | |
| Hortonville 8, Appleton DoubleDays 4 | Hannus | Tanner Newman | |
| June 22 | Kimberly 10, Hortonville 0 | Rajsich | Hajab |
| June 21 | Kimberly 11, Neenah 16's 3 | Dobinski | Ryan Schmitting |
| June 20 | Neenah 17's 6, Kimberly 5 | Kenny Kane | Rajsich |
| Appleton DoubleDays 10, Neenah 16's 0 | Levi Kossow | Mike Ulmen | |
| June 18 | Neenah 16's 4, Hortonville 3 | Ryan Schmitting | Skyler Sommers |
| June 17 | Appleton Legion 16's 9, Appleton DoubleDays 5 | Matt Levielle | |
| Appleton Legion 17's 6, Neenah 17's 4 | Nolan Baker | Sam Kroll | |
| June 16 | Appleton Legion 17's 15, Hortonville 1 | Kyle Fiorito | Jamine Hajos |
| Kimberly 7, Appleton Legion 16's 6 (8 innings) | Dobinski | Thiel | |
| June 15 | Neenah 17's 8, Sheboygan 2 | Thomas Flores | Kyle Lawrence |
| Sheboygan 7, Neenah 17's 6 | Hoffman | Kenny Kane | |
| June 13 | Sheboygan 5, Neenah 16's 2 | n/a | n/a |
| Neenah 16's 12, Sheboygan 2 | n/a | n/a | |
| June 12 | Neenah 17's 11, Kimberly 1 | Robers | Dobinski |
| June 11 | Neenah 17's 14, Appleton Legion 17's 2 | Thomas Flores | Kurt Mittelstadt |
| Neenah 16's 4, Appleton Legion 17's 2 | Ryan Schmitting | Nolan Baker | |
| June 10 | Appleton Legion 17's 7, Neenah 16's 0 (injury forfeit) | n/a | n/a |
| Kimberly 23, Sheboygan 14 | Dobinski | n/a | |
| Sheboygan 6, Kimberly 2 | Hoffman | Verstegen | |
| June 6 | Sheboygan 9, Appleton Legion 17's 8 | Justin Smith | Nolan Baker |
| Appleton Legion 17's 8, Sheboygan 3 | Mason Pingel | Kyle Lawrence | |
| June 4 | Appleton Legion 17's 5, Appleton Legion 16's 4 | Kyle Fiorito | Matt Levielle |
2009 JV South Division Schedule |