frvlegion.com

The Official Website of the Fox River Valley American Legion Baseball League

2012 South Division Batting Stats

Final
 

Player Team BA G AB R H RBI 1B 2B 3B HR TB Slg
 
Ben Erickson Nee .486 12 37 18 18 9 15 3 0 0 21 .568
Aaron Peterson She .429 10 28 6 12 6 10 2 0 0 14 .500
Scott Schreiber Kim .421 11 38 11 16 17 10 4 0 2 26 .684
Tyler Robers Nee .415 12 41 9 17 20 13 3 0 1 23 .561
Taylor Ditter She .405 12 37 7 15 7 12 3 0 0 18 .486
Courtney Watkins Post 38 .395 11 38 12 15 5 12 3 0 0 18 .474
Kenny Joy Nee .390 12 41 10 16 7 15 1 0 0 17 .415
Tanner Galeazzi Days .387 10 31 6 12 4 6 5 1 0 19 .613
Riley Hutter Days .375 12 40 10 15 1 13 2 0 0 17 .425
Ryan Tyriver Osh .375 10 32 2 12 6 12 0 0 0 12 .375
Spencer Miller Nee .375 12 32 13 12 5 11 1 0 0 13 .406
Colin Engelbert Kim .368 12 38 14 14 2 10 3 0 1 20 .526
Jake Schnese Days .324 11 37 9 12 8 9 3 0 0 15 .405
Kyle Bellin Kim .324 11 34 5 11 5 8 3 0 0 14 .412
Nate Penn Nee .321 11 28 7 9 8 8 1 0 0 10 .357
Carter Amundsen She .316 12 38 7 12 11 9 2 1 0 16 .421
Alex Kueck Nee .308 9 26 6 8 5 7 1 0 0 9 .346
Brett Kramer Hort .308 10 26 6 8 3 4 4 0 0 12 .462
Thomas Johnson Kim .303 11 33 5 10 4 9 1 0 0 11 .333
Mitchell Hawley Osh .292 9 24 4 7 3 3 4 0 0 11 .458
Bennett Young Days .289 12 38 6 11 10 8 2 0 1 16 .421
Austin Gruenke She .286 11 28 7 8 3 7 0 1 0 10 .357
Nolan Baker Post 38 .276 9 29 1 8 10 4 4 0 0 12 .414
Brady Callahan She .269 9 26 1 7 4 6 1 0 0 8 .308
Michael Strauss Days .258 12 31 2 8 8 5 2 0 1 13 .419
Jake Igel Days .258 12 31 7 8 7 6 0 0 2 14 .452
Cody Weis She .250 12 28 5 7 4 6 1 0 0 8 .286
Chris Hetzel Osh .241 11 29 8 7 4 5 2 0 0 9 .310
Patrick Hollenbach Post 38 .233 11 30 4 7 4 6 1 0 0 8 .267
Connor Hafeman Hort .231 9 26 4 6 0 6 0 0 0 6 .231
Robbie Kleman Osh .222 11 36 2 8 5 7 0 1 0 10 .278
Alec Rolain Post 38 .222 11 27 4 6 1 5 0 1 0 8 .296
Michael Harvot Osh .219 11 32 3 7 4 7 0 0 0 7 .219
Drew Connors Osh .214 10 28 4 6 1 5 1 0 0 7 .250
Nate Pritzl Hort .200 9 25 4 5 3 4 0 1 0 7 .280
Andrew Thompson Hort .176 11 34 3 6 2 5 1 0 0 7 .206
Dylan Jacobsen Osh .160 11 25 7 4 3 4 0 0 0 4 .160
Michael Becker Osh .154 10 26 5 4 4 3 0 0 1 7 .269
Michael Ulmen Nee .148 10 27 3 4 1 4 0 0 0 4 .148
John DeBruin Nee .129 11 31 5 4 6 3 1 0 0 5 .161
Sawyer Schultz Post 38 .107 10 28 4 3 2 3 0 0 0 3 .107
 Less Than 24 at Bats ----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Ryan Rudolph She 1.000 2 1 0 1 1 1 0 0 0 1 1.000
Kyle Kumbier Nee .667 2 3 1 2 2 1 0 1 0 4 1.333
AJ Rustick Nee .500 7 16 2 8 3 8 0 0 0 8 .500
Alex Hintze Osh .455 5 11 4 5 7 3 2 0 0 7 .636
Ben Diedrick Kim .444 6 18 5 8 4 6 2 0 0 10 .556
Evan Polce Post 38 .438 8 16 3 7 2 6 1 0 0 8 .500
Tyler Van Calligan She .412 5 17 2 7 4 6 1 0 0 8 .471
Garett Rivest She .381 7 21 6 8 1 8 0 0 0 8 .381
Kyle Miller Post 38 .364 5 11 1 4 1 4 0 0 0 4 .364
Nick Vander Hayden Kim .353 5 17 3 6 4 3 2 0 1 11 .647
Logan Loeffler Hort .333 7 21 3 7 1 7 0 0 0 7 .333
Alex Henwood Post 38 .333 6 18 4 6 3 4 2 0 0 8 .444
Caleb Boushley Hort .333 6 15 5 5 3 4 1 0 0 6 .400
Tanner Reklaitis She .333 6 12 5 4 2 2 2 0 0 6 .500
Brad Morgen Days .333 3 9 1 3 2 3 0 0 0 3 .333
Chace Mindel Hort .333 1 3 1 1 1 0 1 0 0 2 .667
Justin Smith She .333 1 3 0 1 0 1 0 0 0 1 .333
Matt Luft Osh .318 9 22 5 7 1 7 0 0 0 7 .318
Tommy Welch Days .318 6 22 4 7 2 5 1 0 1 11 .500
Brett Harvath Post 38 .304 10 23 5 7 7 3 3 1 0 12 .522
Brett Mannebach Post 38 .286 8 21 3 6 3 6 0 0 0 6 .286
Matt Seidl Days .286 3 7 0 2 0 2 0 0 0 2 .286
Matt Meulemans Kim .286 2 7 0 2 0 2 0 0 0 2 .286
Riley O'Connor She .267 6 15 1 4 1 3 0 1 0 6 .400
Bryce Dunathan Hort .263 8 19 1 5 2 5 0 0 0 5 .263
Dallas Hannus Hort .263 6 19 1 5 4 3 2 0 0 7 .368
Jake Bamke Hort .250 7 20 1 5 0 5 0 0 0 5 .250
Anthony Presutti She .250 6 16 2 4 1 4 0 0 0 4 .250
Lucas Kaczmarzyk Hort .250 5 12 0 3 7 3 0 0 0 3 .250
Kevin Biesinger Osh .250 4 4 0 1 0 1 0 0 0 1 .250
Dan Borek Hort .235 7 17 2 4 1 4 0 0 0 4 .235
Jake Formella Nee .222 6 9 6 2 2 1 1 0 0 3 .333
Alex Nicholson Nee .217 10 23 5 5 2 5 0 0 0 5 .217
Brock Fuhrman Days .214 7 14 3 3 1 3 0 0 0 3 .214
Connor Kluge Kim .200 7 15 4 3 1 3 0 0 0 3 .200
Bryce Ferkel Kim .200 4 10 1 2 0 2 0 0 0 2 .200
Jacob Ropella Post 38 .200 5 10 0 2 2 2 0 0 0 2 .200
Ryley Rosenfeldt Hort .200 3 5 0 1 0 1 0 0 0 1 .200
Cody Sauer Nee .200 3 5 1 1 2 1 0 0 0 1 .200
Blake Peotter Kim .188 7 16 2 3 2 3 0 0 0 3 .188
Jeremy Hoffman Days .176 7 17 1 3 1 2 1 0 0 4 .235
Ben Gordon She .176 7 17 3 3 1 3 0 0 0 3 .176
Mitch Tourville Kim .167 7 18 1 3 1 3 0 0 0 3 .167
Turner Van Krey Kim .167 7 18 4 3 2 3 0 0 0 3 .167
Bryce Schreiber Kim .167 7 18 2 3 4 3 0 0 0 3 .167
Jeremy Schwebs Days .158 7 19 1 3 4 2 0 1 0 5 .263
Drew Eastman Post 38 .143 8 21 7 3 2 2 1 0 0 4 .190
Spencer Hahn Hort .143 5 14 1 2 1 2 0 0 0 2 .143
Austin Weyenberg Kim .143 5 14 0 2 0 2 0 0 0 2 .143
Ryne VanStippen Days .143 6 14 2 2 0 2 0 0 0 2 .143
Aaron Thorn She .136 9 22 2 3 0 3 0 0 0 3 .136
JD Forsling Hort .091 9 22 4 2 2 2 0 0 0 2 .091
TJ Argall Kim .000 6 18 0 0 1 0 0 0 0 0 .000
Tyler Hyde Hort .000 7 13 1 0 1 0 0 0 0 0 .000
Jordan Sherry Days .000 5 10 2 0 0 0 0 0 0 0 .000
Jake Stern Nee .000 5 5 4 0 1 0 0 0 0 0 .000
Terry Riehl Hort .000 4 5 0 0 0 0 0 0 0 0 .000
Cole Erickson Post 38 .000 2 5 0 0 1 0 0 0 0 0 .000
Jack Clark Osh .000 3 4 1 0 0 0 0 0 0 0 .000
Ryan Radue Days .000 1 4 0 0 0 0 0 0 0 0 .000
Mark Cismoski Hort .000 2 3 0 0 1 0 0 0 0 0 .000
Zach Murray Kim .000 1 3 0 0 0 0 0 0 0 0 .000
Alec Jalovec Osh .000 2 2 1 0 0 0 0 0 0 0 .000
Griffin Pollnow Osh .000 1 2 0 0 0 0 0 0 0 0 .000
Ross Waters Days .000 2 2 0 0 0 0 0 0 0 0 .000
Casey Mogensen Kim .000 1 2 1 0 0 0 0 0 0 0 .000
Mason Stutz Hort .000 2 2 1 0 0 0 0 0 0 0 .000
Todd Clark Osh .000 1 2 1 0 0 0 0 0 0 0 .000
Brett Bittner Osh .000 2 1 0 0 0 0 0 0 0 0 .000
Kody Fiorito Post 38 .000 1 1 0 0 0 0 0 0 0 0 .000
Dallas Wells Kim .000 1 1 0 0 0 0 0 0 0 0 .000
Michael Frees Osh .000 1 1 0 0 0 0 0 0 0 0 .000
Michael Spielvogel Kim .000 1 0 1 0 0 0 0 0 0 0 .000
 
TOTALS .273 82 2,137 390 584 327 475 88 10 11 725 .339

 




Back to Home Page