|
|
|
![]() |
2012 Central Division Pitching Stats
Final
| Player | Team | G | IP | W | L | GS | H | BB | SO | R | ER | ERA | |||||
| Luke VanLanen | Pul | 7 | 29.0 | 3 | 0 | 5 | 25 | 16 | 31 | 16 | 11 | 2.66 | |||||
| Earl Vorpagel | AP | 4 | 26.1 | 2 | 1 | 4 | 24 | 2 | 28 | 11 | 6 | 1.59 | |||||
| Devon Kornowski | GBBJ | 5 | 25.0 | 3 | 1 | 4 | 18 | 12 | 21 | 15 | 8 | 2.24 | |||||
| Nick Sullivan | GBBJ | 4 | 23.1 | 2 | 2 | 4 | 25 | 14 | 23 | 25 | 14 | 4.20 | |||||
| Peter Menges | Man | 4 | 22.1 | 2 | 2 | 4 | 39 | 19 | 14 | 26 | 16 | 5.01 | |||||
| Collin Arndt | DP | 6 | 21.0 | 1 | 1 | 3 | 24 | 2 | 10 | 11 | 8 | 2.67 | |||||
| Ben Messenger | AP | 3 | 21.0 | 3 | 0 | 3 | 5 | 10 | 33 | 5 | 3 | 1.00 | |||||
| Kyle Sternberg | GBS | 4 | 20.1 | 1 | 0 | 4 | 22 | 14 | 18 | 9 | 8 | 2.75 | |||||
| Andrew Thompson | Pul | 6 | 19.2 | 1 | 1 | 4 | 19 | 25 | 28 | 19 | 15 | 5.34 | |||||
| Matt Freeman | GBSW | 3 | 19.0 | 0 | 2 | 3 | 21 | 8 | 20 | 18 | 16 | 5.89 | |||||
| Ryan Frieder | AP | 3 | 18.0 | 3 | 0 | 3 | 16 | 6 | 17 | 9 | 9 | 3.50 | |||||
| Dylan Watzka | GBS | 5 | 18.0 | 0 | 3 | 4 | 27 | 23 | 27 | 25 | 18 | 7.00 | |||||
| Jamie Schutz | GBSW | 4 | 16.2 | 1 | 2 | 2 | 20 | 6 | 16 | 13 | 5 | 2.10 | |||||
| Jordan Witczak | Man | 4 | 14.1 | 0 | 1 | 3 | 24 | 12 | 10 | 20 | 14 | 6.84 | |||||
| Connor Kerstan | DP | 2 | 13.0 | 2 | 0 | 2 | 13 | 8 | 9 | 8 | 8 | 4.31 | |||||
| Derek Foytik | DP | 4 | 11.1 | 0 | 2 | 2 | 19 | 1 | 2 | 16 | 13 | 8.03 | |||||
| Adam Wendtland | GBS | 5 | 10.2 | 0 | 2 | 2 | 22 | 12 | 8 | 24 | 18 | 11.81 | |||||
| Isaac Metzler | GBS | 4 | 10.1 | 1 | 1 | 1 | 11 | 10 | 2 | 11 | 7 | 4.74 | |||||
| Ross Kulick | DP | 4 | 10.0 | 2 | 0 | 0 | 5 | 6 | 6 | 3 | 3 | 2.10 | |||||
| Michael Pedersen | GBSW | 2 | 10.0 | 0 | 2 | 2 | 17 | 11 | 8 | 15 | 12 | 8.40 | |||||
| Mitch Egan | GBBJ | 2 | 9.0 | 0 | 2 | 2 | 9 | 5 | 1 | 8 | 8 | 6.22 | |||||
| Eric Grimmer | DP | 3 | 9.0 | 1 | 1 | 2 | 16 | 4 | 4 | 16 | 11 | 8.56 | |||||
| Trevor Lardinois | Pul | 4 | 8.0 | 1 | 1 | 0 | 4 | 5 | 4 | 3 | 2 | 1.75 | |||||
| Brett Nohr | AP | 4 | 7.2 | 2 | 0 | 1 | 8 | 3 | 8 | 6 | 6 | 5.48 | |||||
| Derek Heinzen | Man | 2 | 7.2 | 0 | 2 | 2 | 13 | 10 | 4 | 12 | 12 | 10.96 | |||||
| Cody Guevara | Pul | 4 | 7.1 | 2 | 0 | 1 | 2 | 9 | 6 | 2 | 2 | 1.91 | |||||
| Brock McDermid | Pul | 2 | 7.0 | 0 | 0 | 1 | 10 | 3 | 7 | 6 | 5 | 5.00 | |||||
| Merrick Griffin | GBS | 4 | 7.0 | 1 | 1 | 0 | 8 | 10 | 2 | 5 | 5 | 5.00 | |||||
| Blake Rutherford | DP | 3 | 6.2 | 0 | 1 | 2 | 14 | 7 | 8 | 13 | 11 | 11.55 | |||||
| Tyler Nehring | DP | 5 | 6.1 | 1 | 0 | 0 | 6 | 4 | 10 | 2 | 2 | 2.21 | |||||
| Eli Steimle | Man | 2 | 6.1 | 0 | 0 | 2 | 8 | 11 | 3 | 14 | 14 | 15.47 | |||||
| Dylan Bersch | Pul | 2 | 6.0 | 1 | 0 | 1 | 4 | 2 | 7 | 2 | 2 | 2.33 | |||||
| Bret Neuville | AP | 1 | 6.0 | 1 | 0 | 1 | 5 | 4 | 7 | 3 | 3 | 3.50 | |||||
| Matt Zacharias | GBSW | 3 | 6.0 | 0 | 3 | 3 | 19 | 8 | 4 | 24 | 21 | 24.50 | |||||
| Brad Van Pay | GBBJ | 3 | 5.2 | 0 | 1 | 1 | 7 | 6 | 0 | 6 | 4 | 4.94 | |||||
| Dominick Golubiewski | GBSW | 1 | 5.1 | 1 | 0 | 1 | 7 | 4 | 10 | 5 | 5 | 6.56 | |||||
| Elijah Hansen | GBBJ | 1 | 5.0 | 0 | 1 | 1 | 4 | 1 | 3 | 4 | 4 | 5.60 | |||||
| Jake Johnston | GBBJ | 2 | 5.0 | 0 | 0 | 0 | 5 | 2 | 1 | 5 | 2 | 2.80 | |||||
| Greg LaHaye | GBS | 4 | 4.2 | 0 | 1 | 0 | 9 | 2 | 8 | 7 | 7 | 10.50 | |||||
| Alex Shimon | Man | 3 | 4.2 | 0 | 1 | 0 | 3 | 2 | 2 | 2 | 2 | 3.00 | |||||
| Gabe Eastman | GBSW | 2 | 3.2 | 0 | 0 | 0 | 8 | 3 | 6 | 3 | 1 | 1.91 | |||||
| Mason Brunner | Man | 2 | 3.2 | 0 | 1 | 0 | 7 | 6 | 1 | 8 | 6 | 11.45 | |||||
| Cody Wichmann | Pul | 3 | 3.1 | 0 | 1 | 0 | 4 | 5 | 5 | 2 | 2 | 4.20 | |||||
| Tre Baumgart | GBS | 2 | 3.0 | 0 | 0 | 1 | 3 | 7 | 2 | 7 | 2 | 4.67 | |||||
| Brenden Meissner | DP | 1 | 3.0 | 0 | 0 | 1 | 6 | 0 | 4 | 5 | 5 | 11.67 | |||||
| Travis DuPont | Man | 3 | 3.0 | 0 | 0 | 0 | 5 | 5 | 5 | 8 | 8 | 18.67 | |||||
| BJ Anderson | Man | 1 | 3.0 | 1 | 0 | 0 | 4 | 2 | 1 | 1 | 0 | 0.00 | |||||
| Taylor Egelhoff | GBSW | 1 | 2.1 | 0 | 0 | 0 | 7 | 1 | 0 | 6 | 5 | 15.00 | |||||
| Jake Monroe | AP | 1 | 2.0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0.00 | |||||
| Chad Leaman | GBSW | 1 | 2.0 | 0 | 0 | 0 | 5 | 4 | 0 | 3 | 3 | 10.50 | |||||
| Cameron Sternberg | GBS | 1 | 2.0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 0.00 | |||||
| Jeff Schuurmans | GBBJ | 1 | 2.0 | 0 | 0 | 0 | 2 | 2 | 3 | 1 | 1 | 3.50 | |||||
| Bob LeMieux | GBSW | 1 | 2.0 | 0 | 0 | 0 | 4 | 2 | 1 | 6 | 6 | 21.00 | |||||
| Joe Walters | GBS | 1 | 1.2 | 0 | 0 | 0 | 3 | 3 | 1 | 5 | 3 | 12.60 | |||||
| Max Hansen | Man | 1 | 1.2 | 1 | 0 | 0 | 5 | 2 | 2 | 7 | 6 | 25.20 | |||||
| Anthony Radloff | GBS | 1 | 1.1 | 0 | 0 | 0 | 0 | 5 | 2 | 3 | 3 | 15.75 | |||||
| Matt Duvall | GBBJ | 1 | 1.0 | 0 | 0 | 0 | 5 | 0 | 0 | 2 | 2 | 14.00 | |||||
| Cole Wimmer | Man | 2 | 1.0 | 0 | 0 | 0 | 3 | 5 | 1 | 5 | 0 | 0.00 | |||||
| Matt Seablom | GBBJ | 1 | 1.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.00 | |||||
| Kyle Delahaut | GBS | 1 | 0.2 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 0 | 0.00 | |||||
| Jordan Resulta | GBSW | 1 | 0.2 | 0 | 0 | 0 | 2 | 3 | 0 | 2 | 2 | 21.00 | |||||
| Craig Thompson | Pul | 1 | 0.2 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0.00 | |||||
| Logan Koss | Man | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |||||
| TOTALS | 82 | 534.1 | 40 | 40 | 82 | 635 | 381 | 469 | 521 | 395 | 5.17 | ||||||
Back to Home Page