|
|
|
![]() |
2012 Central Division Batting Stats
Final
| Player | Team | BA | G | AB | R | H | RBI | 1B | 2B | 3B | HR | TB | Slg | |||||
| Jameson Dickert | DP | .457 | 11 | 35 | 10 | 16 | 13 | 7 | 7 | 1 | 1 | 28 | .800 | |||||
| Adam Wendtland | GBS | .448 | 10 | 29 | 9 | 13 | 2 | 13 | 0 | 0 | 0 | 13 | .448 | |||||
| Brady McGuire | Pul | .440 | 9 | 25 | 7 | 11 | 7 | 10 | 1 | 0 | 0 | 12 | .480 | |||||
| Dylan Bersch | Pul | .424 | 12 | 33 | 17 | 14 | 3 | 10 | 4 | 0 | 0 | 18 | .545 | |||||
| Jeff Schuurmans | GBBJ | .419 | 10 | 31 | 15 | 13 | 5 | 8 | 3 | 2 | 0 | 20 | .645 | |||||
| Merrick Griffin | GBS | .414 | 9 | 29 | 8 | 12 | 4 | 6 | 5 | 0 | 1 | 20 | .690 | |||||
| Michael Longmeyer | Man | .407 | 11 | 27 | 15 | 11 | 6 | 8 | 2 | 1 | 0 | 15 | .556 | |||||
| Tyler Nehring | DP | .405 | 12 | 42 | 12 | 17 | 7 | 15 | 1 | 0 | 1 | 21 | .500 | |||||
| Devon Kornowski | GBBJ | .400 | 12 | 35 | 14 | 14 | 18 | 7 | 3 | 2 | 2 | 27 | .771 | |||||
| Bret Neuville | AP | .400 | 12 | 35 | 7 | 14 | 9 | 12 | 1 | 0 | 1 | 18 | .514 | |||||
| Kyle Mrozinski | AP | .395 | 12 | 43 | 9 | 17 | 20 | 10 | 5 | 1 | 1 | 27 | .628 | |||||
| Cody Guevara | Pul | .382 | 11 | 34 | 11 | 13 | 10 | 10 | 0 | 1 | 2 | 21 | .618 | |||||
| Aaron Jarosinski | GBBJ | .353 | 12 | 34 | 5 | 12 | 9 | 12 | 0 | 0 | 0 | 12 | .353 | |||||
| Zach Dagneau | GBS | .345 | 11 | 29 | 8 | 10 | 4 | 8 | 2 | 0 | 0 | 12 | .414 | |||||
| Michael Capario | DP | .333 | 12 | 33 | 8 | 11 | 3 | 10 | 1 | 0 | 0 | 12 | .364 | |||||
| Paul Koltz | DP | .333 | 10 | 27 | 3 | 9 | 4 | 8 | 1 | 0 | 0 | 10 | .370 | |||||
| Michael Pedersen | GBSW | .333 | 9 | 27 | 7 | 9 | 7 | 7 | 2 | 0 | 0 | 11 | .407 | |||||
| Greg LaHaye | GBS | .323 | 12 | 31 | 8 | 10 | 7 | 8 | 2 | 0 | 0 | 12 | .387 | |||||
| Spencer Lawniczak | Pul | .321 | 10 | 28 | 5 | 9 | 13 | 6 | 3 | 0 | 0 | 12 | .429 | |||||
| Collin Arndt | DP | .320 | 10 | 25 | 6 | 8 | 5 | 5 | 1 | 2 | 0 | 13 | .520 | |||||
| Jake Monroe | AP | .314 | 11 | 35 | 8 | 11 | 8 | 7 | 4 | 0 | 0 | 15 | .429 | |||||
| Brock Makholm | AP | .313 | 9 | 32 | 9 | 10 | 7 | 9 | 1 | 0 | 0 | 11 | .344 | |||||
| Robbie Schuettpelz | Pul | .313 | 11 | 32 | 6 | 10 | 6 | 8 | 1 | 0 | 1 | 14 | .438 | |||||
| Ryan Grabig | AP | .308 | 9 | 26 | 11 | 8 | 4 | 7 | 1 | 0 | 0 | 9 | .346 | |||||
| Dylan Watzka | GBS | .308 | 10 | 26 | 6 | 8 | 7 | 6 | 2 | 0 | 0 | 10 | .385 | |||||
| Matt Silverberg | GBBJ | .303 | 12 | 33 | 9 | 10 | 5 | 8 | 1 | 1 | 0 | 13 | .394 | |||||
| Nick Sullivan | GBBJ | .297 | 11 | 37 | 3 | 11 | 6 | 8 | 2 | 1 | 0 | 15 | .405 | |||||
| Craig Thompson | Pul | .294 | 12 | 34 | 10 | 10 | 8 | 5 | 4 | 1 | 0 | 16 | .471 | |||||
| Trey Ryan | DP | .290 | 12 | 31 | 9 | 9 | 4 | 8 | 0 | 1 | 0 | 11 | .355 | |||||
| Mason Johanek | GBSW | .286 | 11 | 42 | 9 | 12 | 1 | 12 | 0 | 0 | 0 | 12 | .286 | |||||
| Cole Wimmer | Man | .286 | 11 | 28 | 10 | 8 | 11 | 5 | 1 | 2 | 0 | 13 | .464 | |||||
| Dominick Golubiewski | GBSW | .286 | 10 | 28 | 8 | 8 | 12 | 5 | 2 | 0 | 1 | 13 | .464 | |||||
| Andy DeRuyter | DP | .269 | 8 | 26 | 3 | 7 | 2 | 7 | 0 | 0 | 0 | 7 | .269 | |||||
| Brady Ferry | Man | .269 | 11 | 26 | 6 | 7 | 6 | 6 | 1 | 0 | 0 | 8 | .308 | |||||
| Colton Peterson | AP | .250 | 11 | 36 | 7 | 9 | 3 | 6 | 3 | 0 | 0 | 12 | .333 | |||||
| Matt Freeman | GBSW | .250 | 10 | 28 | 9 | 7 | 4 | 4 | 2 | 1 | 0 | 11 | .393 | |||||
| Stan Mrozinski | AP | .250 | 8 | 24 | 8 | 6 | 6 | 5 | 1 | 0 | 0 | 7 | .292 | |||||
| Ben Messenger | AP | .250 | 8 | 24 | 5 | 6 | 3 | 6 | 0 | 0 | 0 | 6 | .250 | |||||
| Kyle Sternberg | GBS | .240 | 10 | 25 | 4 | 6 | 6 | 3 | 3 | 0 | 0 | 9 | .360 | |||||
| Tyler Hegbloom | Pul | .226 | 12 | 31 | 6 | 7 | 6 | 7 | 0 | 0 | 0 | 7 | .226 | |||||
| Nick Spurney | Man | .226 | 11 | 31 | 7 | 7 | 8 | 5 | 2 | 0 | 0 | 9 | .290 | |||||
| Billy Shoman | DP | .200 | 12 | 35 | 9 | 7 | 6 | 6 | 0 | 1 | 0 | 9 | .257 | |||||
| Matt Dooley | GBSW | .194 | 11 | 31 | 8 | 6 | 7 | 2 | 3 | 0 | 1 | 12 | .387 | |||||
| Travis DuPont | Man | .192 | 10 | 26 | 3 | 5 | 8 | 3 | 2 | 0 | 0 | 7 | .269 | |||||
| Jake Johnston | GBBJ | .188 | 11 | 32 | 9 | 6 | 2 | 4 | 2 | 0 | 0 | 8 | .250 | |||||
| Max Hansen | Man | .185 | 10 | 27 | 9 | 5 | 3 | 5 | 0 | 0 | 0 | 5 | .185 | |||||
| Matt Hepola | GBBJ | .176 | 12 | 34 | 2 | 6 | 5 | 5 | 1 | 0 | 0 | 7 | .206 | |||||
| Mitch Egan | GBBJ | .167 | 12 | 36 | 8 | 6 | 5 | 5 | 1 | 0 | 0 | 7 | .194 | |||||
| Zach Kinjerski | GBS | .154 | 10 | 26 | 5 | 4 | 1 | 3 | 1 | 0 | 0 | 5 | .192 | |||||
| Tre Baumgart | GBS | .138 | 12 | 29 | 4 | 4 | 2 | 4 | 0 | 0 | 0 | 4 | .138 | |||||
| Isaac Metzler | GBS | .125 | 10 | 24 | 1 | 3 | 2 | 2 | 1 | 0 | 0 | 4 | .167 | |||||
| Less Than 24 at Bats ---------------------------------------------------------------------------------------------------------------------------------------------------------------- | ||||||||||||||||||
| Joe Walters | GBS | .800 | 4 | 5 | 2 | 4 | 1 | 3 | 1 | 0 | 0 | 5 | 1.000 | |||||
| Eli Steimle | Man | .667 | 7 | 18 | 7 | 12 | 8 | 10 | 0 | 1 | 1 | 17 | .944 | |||||
| Brenden Meissner | DP | .667 | 4 | 9 | 2 | 6 | 6 | 5 | 0 | 0 | 1 | 9 | 1.000 | |||||
| Earl Vorpagel | AP | .579 | 8 | 19 | 9 | 11 | 4 | 11 | 0 | 0 | 0 | 11 | .579 | |||||
| Ben Kohls | Man | .500 | 1 | 4 | 0 | 2 | 2 | 1 | 0 | 1 | 0 | 4 | 1.000 | |||||
| Nate Steffes | GBSW | .412 | 5 | 17 | 4 | 7 | 4 | 7 | 0 | 0 | 0 | 7 | .412 | |||||
| Connor Kraft | GBS | .400 | 3 | 5 | 3 | 2 | 4 | 1 | 1 | 0 | 0 | 3 | .600 | |||||
| Matt Seablom | GBBJ | .400 | 5 | 5 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | .400 | |||||
| Jake Landrum | GBS | .333 | 10 | 21 | 8 | 7 | 3 | 7 | 0 | 0 | 0 | 7 | .333 | |||||
| Alex Cheban | GBBJ | .333 | 5 | 15 | 3 | 5 | 1 | 5 | 0 | 0 | 0 | 5 | .333 | |||||
| Johnathon McCormick | DP | .333 | 5 | 9 | 3 | 3 | 4 | 2 | 1 | 0 | 0 | 4 | .444 | |||||
| Matt Zacharias | GBSW | .333 | 4 | 6 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | .333 | |||||
| Terell Hildahl | GBS | .333 | 2 | 6 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 2 | .333 | |||||
| Chad Leaman | GBSW | .318 | 9 | 22 | 4 | 7 | 4 | 5 | 2 | 0 | 0 | 9 | .409 | |||||
| Bob LeMieux | GBSW | .308 | 6 | 13 | 4 | 4 | 2 | 4 | 0 | 0 | 0 | 4 | .308 | |||||
| Drew Neuville | AP | .304 | 8 | 23 | 4 | 7 | 5 | 7 | 0 | 0 | 0 | 7 | .304 | |||||
| Trevor Lardinois | Pul | .300 | 7 | 20 | 8 | 6 | 4 | 5 | 1 | 0 | 0 | 7 | .350 | |||||
| David Halla | Pul | .300 | 5 | 10 | 1 | 3 | 2 | 3 | 0 | 0 | 0 | 3 | .300 | |||||
| Spencer Keebler | GBSW | .294 | 7 | 17 | 3 | 5 | 1 | 5 | 0 | 0 | 0 | 5 | .294 | |||||
| Jordan Witczak | Man | .294 | 8 | 17 | 2 | 5 | 1 | 5 | 0 | 0 | 0 | 5 | .294 | |||||
| Connor Kerstan | DP | .294 | 6 | 17 | 5 | 5 | 2 | 3 | 2 | 0 | 0 | 7 | .412 | |||||
| Cole Phiffer | DP | .286 | 4 | 7 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | .286 | |||||
| Taylor Egelhoff | GBSW | .273 | 4 | 11 | 0 | 3 | 1 | 3 | 0 | 0 | 0 | 3 | .273 | |||||
| Matt Walgurski | Pul | .273 | 6 | 11 | 0 | 3 | 1 | 3 | 0 | 0 | 0 | 3 | .273 | |||||
| Brock McDermid | Pul | .263 | 9 | 19 | 3 | 5 | 3 | 3 | 2 | 0 | 0 | 7 | .368 | |||||
| Logan Koss | Man | .263 | 6 | 19 | 4 | 5 | 1 | 4 | 1 | 0 | 0 | 6 | .316 | |||||
| Luke VanLanen | Pul | .250 | 6 | 16 | 6 | 4 | 5 | 3 | 1 | 0 | 0 | 5 | .313 | |||||
| Nick Lesage | AP | .250 | 5 | 12 | 3 | 3 | 3 | 2 | 1 | 0 | 0 | 4 | .333 | |||||
| Jake Kowalski | GBS | .250 | 2 | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | .250 | |||||
| Andrew Thompson | Pul | .231 | 7 | 13 | 2 | 3 | 3 | 1 | 1 | 1 | 0 | 6 | .462 | |||||
| Kyle Delahaut | GBS | .200 | 9 | 20 | 3 | 4 | 4 | 3 | 1 | 0 | 0 | 5 | .250 | |||||
| Jack Violetta | AP | .200 | 2 | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 4 | .800 | |||||
| Dominic Manzi | GBBJ | .200 | 3 | 5 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | .200 | |||||
| Matt Duvall | GBBJ | .200 | 3 | 5 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | .200 | |||||
| Jordan Resulta | GBSW | .158 | 9 | 19 | 1 | 3 | 3 | 2 | 1 | 0 | 0 | 4 | .211 | |||||
| Alex Shimon | Man | .143 | 7 | 14 | 2 | 2 | 3 | 2 | 0 | 0 | 0 | 2 | .143 | |||||
| Brad Van Pay | GBBJ | .133 | 8 | 15 | 4 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | .133 | |||||
| Brennan Mrotek | Man | .133 | 5 | 15 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 2 | .133 | |||||
| Chase Siebert | DP | .130 | 10 | 23 | 5 | 3 | 4 | 3 | 0 | 0 | 0 | 3 | .130 | |||||
| Cody Schaefer | AP | .118 | 10 | 17 | 6 | 2 | 2 | 2 | 0 | 0 | 0 | 2 | .118 | |||||
| Gabe Eastman | GBSW | .111 | 5 | 9 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | .111 | |||||
| Jamie Schutz | GBSW | .091 | 5 | 11 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | .091 | |||||
| Mason Brunner | Man | .000 | 8 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |||||
| Peter Menges | Man | .000 | 4 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |||||
| Logan Hinderman | Pul | .000 | 3 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |||||
| BJ Anderson | Man | .000 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |||||
| Michael Nitti | GBS | .000 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |||||
| Cameron Sternberg | GBS | .000 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |||||
| Derek Heinzen | Man | .000 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |||||
| Cody Wichmann | Pul | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |||||
| Elijah Hansen | GBBJ | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |||||
| Brett Nohr | AP | .000 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |||||
| Ross Kulick | DP | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |||||
| Eric Grimmer | DP | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |||||
| Anthony Radloff | GBS | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |||||
| TOTALS | .292 | 82 | 2,161 | 522 | 631 | 416 | 493 | 102 | 21 | 15 | 820 | .379 | ||||||
Back to Home Page