frvlegion.com

The Official Website of the Fox River Valley American Legion Baseball League

2010 West Division Batting Stats

Final
 


  
Player Team BA G AB R H RBI 1B 2B 3B HR TB Slg
 
Adam Grambow Msha .542 7 24 8 13 9 6 7 0 0 20 .833
Max Frederick NL .514 11 35 16 18 11 7 9 2 0 31 .886
Tyler Dillenburg Shaw .448 9 29 9 13 3 9 3 1 0 18 .621
Levi Thiel NL .433 11 30 10 13 13 8 4 1 0 19 .633
Dan Lohff Shaw .414 9 29 5 12 8 8 1 2 1 20 .690
Alex Court Sey .394 12 33 6 13 4 12 1 0 0 14 .424
Anthony Lutz Msha .387 9 31 8 12 6 10 2 0 0 14 .452
Caleb Ratzman Winn .379 10 29 10 11 1 10 1 0 0 12 .414
Jake Larson Kau .375 9 32 12 12 6 8 2 2 0 18 .563
Bryce Rodriguez Shaw .368 11 38 8 14 7 12 2 0 0 16 .421
Sam Kroll Msha .360 9 25 4 9 7 9 0 0 0 9 .360
Kyle Epping Winn .345 10 29 1 10 10 8 1 1 0 13 .448
Robbie Umland Shaw .333 9 30 7 10 9 8 1 0 1 14 .467
Jake Quinter NL .333 10 30 13 10 12 7 1 2 0 15 .500
Jarod Vanderloop Kau .333 8 27 7 9 7 5 3 1 0 14 .519
Michael Martin Sey .323 12 31 5 10 5 9 1 0 0 11 .355
Ryan Vandenburg Kau .320 9 25 4 8 4 7 1 0 0 9 .360
Troy Rottier Sey .313 11 32 7 10 6 7 3 0 0 13 .406
Ryan Conat NL .308 11 39 9 12 12 9 3 0 0 15 .385
Brad Smolinski Msha .308 8 26 6 8 10 6 1 0 1 12 .462
Nick Snyder Winn .308 8 26 5 8 7 6 1 0 1 12 .462
Adam Diedrich Kau .308 9 26 7 8 7 8 0 0 0 8 .308
Riley Acra Shaw .300 10 30 6 9 4 7 2 0 0 11 .367
Ethan Dayton Wau .296 10 27 8 8 3 7 1 0 0 9 .333
Alex Grambow Msha .276 9 29 5 8 5 7 1 0 0 9 .310
Alex Leisgang Sey .269 10 26 5 7 2 6 1 0 0 8 .308
Jimmy Lacy Shaw .265 11 34 4 9 6 7 2 0 0 11 .324
Keegan Ziemer NL .250 11 32 14 8 7 6 2 0 0 10 .313
Dom Haen Kau .250 7 24 3 6 5 4 2 0 0 8 .333
Evan Kaminske Wau .250 9 24 2 6 3 5 1 0 0 7 .292
Adam Kaminske Wau .226 9 31 11 7 2 7 0 0 0 7 .226
Kyle Peotter Kau .222 9 27 4 6 5 4 2 0 0 8 .296
Jordan Anderson Sey .219 11 32 4 7 5 6 1 0 0 8 .250
Jim Minton Wau .200 8 25 3 5 2 5 0 0 0 5 .200
Luke Kimball Sey .194 12 31 7 6 4 5 1 0 0 7 .226
Nick Hornick Sey .143 9 28 1 4 1 3 0 1 0 6 .214
Ethan Steingraber NL .143 10 28 5 4 5 2 1 1 0 7 .250
Sam Coenen Wau .125 10 24 2 3 2 3 0 0 0 3 .125
 Less Than 24 at Bats ---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Max Bartman Kau .667 1 3 1 2 0 2 0 0 0 2 .667
Jordan Schuh NL .500 7 20 7 10 3 8 1 1 0 13 .650
Eric O'Connell Msha .478 9 23 9 11 6 9 1 1 0 14 .609
Devon Brusewitz Shaw .467 6 15 2 7 0 6 1 0 0 8 .533
Justin Balster Kau .455 7 22 11 10 6 8 2 0 0 12 .545
Dylan Dreger Msha .450 8 20 9 9 2 9 0 0 0 9 .450
Scott Koeller Shaw .438 7 16 4 7 3 5 2 0 0 9 .563
Keith Romenesko Msha .417 6 12 4 5 2 5 0 0 0 5 .417
John Quigley Msha .409 9 22 9 9 6 8 1 0 0 10 .455
Casey Nicewander Wau .409 7 22 2 9 9 6 2 1 0 13 .591
Jeff Buettner Shaw .400 5 10 2 4 0 4 0 0 0 4 .400
Adam Grindheim Kau .375 4 16 1 6 4 3 3 0 0 9 .563
Troy Thompson Msha .364 6 11 1 4 4 2 2 0 0 6 .545
Adam Mathewson Shaw .350 8 20 6 7 2 6 1 0 0 8 .400
Mitchell Buss Msha .333 4 6 3 2 2 2 0 0 0 2 .333
Garrett Meilinger Wau .333 1 3 0 1 0 1 0 0 0 1 .333
Beau Ash Wau .333 1 3 0 1 0 0 1 0 0 2 .667
Steve Carroll Shaw .313 8 16 0 5 3 4 1 0 0 6 .375
Tyler Pfefferle Sey .294 7 17 4 5 3 4 1 0 0 6 .353
Matt Wilfuer NL .286 9 21 6 6 2 6 0 0 0 6 .286
Jordan Hecker Winn .278 6 18 4 5 2 3 2 0 0 7 .389
Joey Mayefski Winn .263 7 19 6 5 2 5 0 0 0 5 .263
Jon Hinske Msha .250 3 8 2 2 2 0 1 0 1 6 .750
Troy Vanzeeland Kau .235 6 17 0 4 2 3 1 0 0 5 .294
Matt Sleik Winn .227 9 22 4 5 3 5 0 0 0 5 .227
Seth Deuman Wau .222 7 18 3 4 1 4 0 0 0 4 .222
Mike Stuckart Kau .222 3 9 2 2 1 2 0 0 0 2 .222
Brad Abrahamson Wau .222 4 9 1 2 1 2 0 0 0 2 .222
Corey Flaherty Winn .222 5 9 1 2 1 2 0 0 0 2 .222
Sean Nelson Wau .211 7 19 1 4 1 4 0 0 0 4 .211
Alex Schramm Sey .200 7 15 3 3 2 3 0 0 0 3 .200
Sam Dunham Winn .200 5 15 2 3 1 3 0 0 0 3 .200
Broghan Cullen Wau .200 7 15 5 3 1 3 0 0 0 3 .200
Zach Hofherr NL .200 5 10 3 2 2 2 0 0 0 2 .200
Ray White Shaw .200 5 10 1 2 1 2 0 0 0 2 .200
Andrew Quella Msha .200 6 10 4 2 2 1 0 0 1 5 .500
Kaleb Jefson Sey .200 5 10 2 2 1 2 0 0 0 2 .200
Allen O'Kimosh Shaw .200 6 10 3 2 1 1 1 0 0 3 .300
Pete Verbruggen Kau .200 4 5 2 1 0 1 0 0 0 1 .200
Riley Kallas Winn .200 3 5 0 1 0 1 0 0 0 1 .200
Max Gereau Winn .200 2 5 0 1 1 1 0 0 0 1 .200
Colton Dunbar NL .188 10 16 5 3 1 3 0 0 0 3 .188
Cody Houtman Wau .174 9 23 4 4 2 4 0 0 0 4 .174
Zach Carlson Wau .167 5 12 3 2 1 1 1 0 0 3 .250
Chris Salm Winn .154 8 13 0 2 2 2 0 0 0 2 .154
Dan Knapinski Msha .143 7 7 3 1 1 1 0 0 0 1 .143
Joe Ziese Sey .125 4 8 2 1 0 1 0 0 0 1 .125
Gannon Harris Msha .125 5 8 1 1 1 1 0 0 0 1 .125
Clay Letter Sey .111 9 18 1 2 0 2 0 0 0 2 .111
Luke Hermsen NL .100 9 20 4 2 2 2 0 0 0 2 .100
Pete Carroll Shaw .095 8 21 2 2 2 2 0 0 0 2 .095
Justin Camacho Winn .077 9 13 0 1 1 1 0 0 0 1 .077
Matt Hermsen NL .067 6 15 3 1 0 1 0 0 0 1 .067
Cody VanOss Winn .000 8 16 0 0 0 0 0 0 0 0 .000
Brad Koth Winn .000 8 16 0 0 0 0 0 0 0 0 .000
Gunnar Witthuhn Sey .000 7 9 1 0 0 0 0 0 0 0 .000
Ryan Eiting Kau .000 5 9 1 0 0 0 0 0 0 0 .000
Tanner Davis Sey .000 4 8 0 0 0 0 0 0 0 0 .000
Seth Kaas Kau .000 3 7 0 0 0 0 0 0 0 0 .000
Andy Schroeder Winn .000 4 6 0 0 0 0 0 0 0 0 .000
Nate Ziese Sey .000 3 5 1 0 0 0 0 0 0 0 .000
Kenny Casper Shaw .000 2 5 0 0 0 0 0 0 0 0 .000
Adam See NL .000 4 5 0 0 0 0 0 0 0 0 .000
Eric Vosters Kau .000 4 4 2 0 0 0 0 0 0 0 .000
Rick Buchinger Kau .000 3 4 0 0 0 0 0 0 0 0 .000
Jesse Nelson Wau .000 1 4 0 0 0 0 0 0 0 0 .000
Sawyer Baitinger NL .000 4 4 1 0 0 0 0 0 0 0 .000
Cody Weisnicht Shaw .000 4 3 2 0 0 0 0 0 0 0 .000
Austin Ryf Winn .000 1 3 0 0 0 0 0 0 0 0 .000
Deitric Gray Sey .000 3 2 1 0 0 0 0 0 0 0 .000
Zach Karlson Wau .000 1 1 0 0 0 0 0 0 0 0 .000
Logan Breister Winn .000 1 1 0 0 0 0 0 0 0 0 .000
Peyton Hofherr NL .000 1 1 0 0 0 0 0 0 0 0 .000
Ben VandeHei Sey .000 1 1 0 0 0 0 0 0 0 0 .000
Ethan Thiel NL .000 1 0 1 0 0 0 0 0 0 0 .000
 
TOTALS .279 72 1,952 419 545 323 432 90 17 6 687 .352






Back to Home Page